<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Blog &#187; UK</title>
	<atom:link href="http://www.realestatelife.org/content/category/uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestatelife.org</link>
	<description>Hot news about real estate business</description>
	<lastBuildDate>Wed, 30 Sep 2009 08:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houses in Britain have fallen in price</title>
		<link>http://www.realestatelife.org/content/140</link>
		<comments>http://www.realestatelife.org/content/140#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:45:15 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/140</guid>
		<description><![CDATA[According to Halifax, in March, 2009, prices for houses in the Great Britain have decreased on 1,9 % in monthly calculation.
In comparison with prices for three months prices reduction has made 17,5 % in annual calculation. Analysts expected that in monthly calculation prices will reduce on 1 %.
Last month the average price of the house [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for houses in Britain have fallen in January</title>
		<link>http://www.realestatelife.org/content/130</link>
		<comments>http://www.realestatelife.org/content/130#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:35:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/130</guid>
		<description><![CDATA[According to analytical company Hometrack, the price for houses in the Great Britain have fallen on 1 % in January and now they are on 9,4 % below, than it was one year ago.
Prices have decreased on 10,2 % from the record level, reached in August, 2007. Hometrack assumes that this year prices for the [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for houses in Britain have decreased</title>
		<link>http://www.realestatelife.org/content/109</link>
		<comments>http://www.realestatelife.org/content/109#comments</comments>
		<pubDate>Sun, 07 Sep 2008 07:20:27 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/?p=109</guid>
		<description><![CDATA[The prices for houses in the Great Britain have decreased in August, 2008 on 1,8 % in monthly calculation. Such information has been represented in review Halifax, prepared by bank HBOS.
Reduction of prices for three months, which have come to the end in August, has made 10,9 % in annual calculation.
Analysts expected, that in August [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/109/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis depreciated 3 million houses in Great Britain</title>
		<link>http://www.realestatelife.org/content/102</link>
		<comments>http://www.realestatelife.org/content/102#comments</comments>
		<pubDate>Mon, 04 Aug 2008 16:49:30 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/?p=102</guid>
		<description><![CDATA[Almost 3 million of the British, who have bought houses during last two years, have depreciated their capital investments as now houses cost less, than they have paid for them.
Since May prices for real estate in Britain have fallen on 4,5 % &#8211; it is the fastest recession for three months, ever registered by leading [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The number of real estate transactions has sharply decreased in the Great Britain</title>
		<link>http://www.realestatelife.org/content/93</link>
		<comments>http://www.realestatelife.org/content/93#comments</comments>
		<pubDate>Thu, 12 Jun 2008 17:02:29 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/?p=93</guid>
		<description><![CDATA[As it has become known for last 3 months the usual agency of the real estate managed to find the buyer on the average on 17 houses, exposed on sale. Thus, purchasing activity in the market of habitation was reduced almost three times in comparison with the similar period of the last year.
Moreover, practice of [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/93/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Charles will reconstruct London Chinatown</title>
		<link>http://www.realestatelife.org/content/80</link>
		<comments>http://www.realestatelife.org/content/80#comments</comments>
		<pubDate>Tue, 06 May 2008 04:40:12 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/80</guid>
		<description><![CDATA[British throne successor has tough up the project, which can seriously change shape of one of the most picturesque areas of London.
In result of this project realization well-known Chinatown should become &#8220;more-British&#8221;, having combined the Chinese roots of inhabitants of area with traditional local architecture.
According to the project wooden arches and stone dragons beside will [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/80/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian oligarchs deprive with the Hollywood stars of elite habitation</title>
		<link>http://www.realestatelife.org/content/78</link>
		<comments>http://www.realestatelife.org/content/78#comments</comments>
		<pubDate>Mon, 28 Apr 2008 09:16:11 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/78</guid>
		<description><![CDATA[Real shout SOS! has sounded from lips of the star inhabitant of London &#8211; well-known Hollywood director Guy Ritchie, according to whom, Russian businessmen have deprived with British of opportunity to have worthy habitation.
If you wish to buy a small house, for example, within the limits of London forget that you we shall get it [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British builders are accused of price arrangement</title>
		<link>http://www.realestatelife.org/content/73</link>
		<comments>http://www.realestatelife.org/content/73#comments</comments>
		<pubDate>Sat, 19 Apr 2008 19:57:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/73</guid>
		<description><![CDATA[About hundred civil engineering firms in the Great Britain are accused of swindle at reception of contracts on construction both in private and state sectors. These infringements have managed to tax bearers in millions pounds sterling.
Charges have been put forward after lead by antimonopoly body of the Great Britain (Office of Fair Trading, OFT) investigations [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain: real estate becomes cheaper with record rates</title>
		<link>http://www.realestatelife.org/content/69</link>
		<comments>http://www.realestatelife.org/content/69#comments</comments>
		<pubDate>Thu, 10 Apr 2008 17:18:25 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/69</guid>
		<description><![CDATA[Reduction in rates of real estate prices in the Great Britain has reached record parameters for last 16 years. Such information has been given in the message of the largest British hypothec company Halifax.
British real estate market &#8220;is in fever&#8221;, caused by instability of the world financial and credit market.
The prices for houses and apartments [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/69/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain: number of real estate buyers promptly decreases</title>
		<link>http://www.realestatelife.org/content/62</link>
		<comments>http://www.realestatelife.org/content/62#comments</comments>
		<pubDate>Fri, 28 Mar 2008 17:53:41 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/62</guid>
		<description><![CDATA[Global credit crisis has led to that the number of real estate buyers in Britain has sharply decreased.
According to National real estate agents association (NAEA), the quantity of buyers in their lists in February has decreased on 12 %, to the mark in 243 buyers per one agent, in comparison with 276 in January. It [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

