<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Blog &#187; US</title>
	<atom:link href="http://www.realestatelife.org/content/category/us/feed" rel="self" type="application/rss+xml" />
	<link>http://www.realestatelife.org</link>
	<description>Hot news about real estate business</description>
	<lastBuildDate>Wed, 30 Sep 2009 08:21:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houses in California have become 41 % cheaper</title>
		<link>http://www.realestatelife.org/content/139</link>
		<comments>http://www.realestatelife.org/content/139#comments</comments>
		<pubDate>Wed, 30 Sep 2009 08:21:33 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/?p=139</guid>
		<description><![CDATA[According to Realtors National Association, prices for houses in California (USA) have decreased on 41 % in comparison with a level, fixed in 2008.
So, the average price of the constructed house for one family in California has decreased to $247,59 thousand in February, 2009. In the beginning of 2008 the house in California cost about [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popularity of the mortgage grows in the USA</title>
		<link>http://www.realestatelife.org/content/162</link>
		<comments>http://www.realestatelife.org/content/162#comments</comments>
		<pubDate>Thu, 10 Sep 2009 18:45:35 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/?p=162</guid>
		<description><![CDATA[Number of demands for hypothec credit in the USA has grown for a week due to the decreased cost of loan.
The index of Mortgage Bankers Association, which is showing number of the submitted demands for reception of the mortgage or refinancing of the hypothec credit, has grown for a week on 5,6 %, which makes [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/162/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonardo DiCaprio has sold Malibu villa for $7,999 million</title>
		<link>http://www.realestatelife.org/content/155</link>
		<comments>http://www.realestatelife.org/content/155#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:29:39 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/155</guid>
		<description><![CDATA[Well-known Hollywood actor Leonardo DiCaprio managed to sell his Malibu residence. Sale cost is not informed, however it is known, that the required price made $7,999 million.
The object includes the house with two bedrooms and two bathrooms; the total area of the villa makes 220 square meters, and also the guest house and garage on [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices for habitation in the USA have again deceived forecasts of analysts</title>
		<link>http://www.realestatelife.org/content/150</link>
		<comments>http://www.realestatelife.org/content/150#comments</comments>
		<pubDate>Thu, 28 May 2009 21:57:25 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/150</guid>
		<description><![CDATA[In March falling of cost of habitation in 20 largest USA cities has exceeded forecasts. According to data of index S&#38;P/Case-Shiller, reduction of prices has made 18,7 % in comparison with March, 2008. Bloomberg analysts predicted average reduction of real estate price index on 18,3 %.
Most of all the prices have fallen in the Phoenix, [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/150/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirax Group starts the new project in the USA</title>
		<link>http://www.realestatelife.org/content/141</link>
		<comments>http://www.realestatelife.org/content/141#comments</comments>
		<pubDate>Wed, 08 Apr 2009 22:45:38 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/141</guid>
		<description><![CDATA[Mirax Groupâ€™s bank branch has started the new service project in Miami: Sky Concierge and Realty by Mirax, which will support existing project Aqua by Mirax.
Sky Concierge and Realty by Mirax is the first and unique Russian company on granting of premium class concierge-services, and also the services, connected with search of the real estate [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/141/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most expensive house in the USA is on sale now</title>
		<link>http://www.realestatelife.org/content/138</link>
		<comments>http://www.realestatelife.org/content/138#comments</comments>
		<pubDate>Mon, 30 Mar 2009 11:05:24 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/138</guid>
		<description><![CDATA[Widow of known American TV-producer Aaron Spelling sales their family private residence in cost of $150 million It is the most expensive private apartment house, which has been ever on sale in the USA.
The area of private residence makes more than 5 thousand square meters, the adjoining ground area &#8211; 4,6 acres.
After sales of a [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Laing Homes has gone bankrupt</title>
		<link>http://www.realestatelife.org/content/133</link>
		<comments>http://www.realestatelife.org/content/133#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:54:07 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/133</guid>
		<description><![CDATA[The second-large building company of the USA &#8211; John Laing Homes, bought by Dubai developer Emaar Properties, has filed for bankruptcy.
John Laing Homes portfolio has 105 real estate projects in states of Colorado, Arizona, Texas and California.
Company&#8217;s agents prove that bankruptcy process will help it to reduce debt loading and will allow carrying out strategic [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/133/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Times will sell a part of office in New York</title>
		<link>http://www.realestatelife.org/content/129</link>
		<comments>http://www.realestatelife.org/content/129#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:34:56 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/129</guid>
		<description><![CDATA[Company New York Times negotiates for sale of a part of the head office located on Manhattan in New York.
19 floors of a building with which the company also uses, instead of six floors, are on sale.
Earlier it was informed, that New York Times has got support of Mexican media magnate Carlos Slim Helu, who [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/129/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheap houses in Los Angeles</title>
		<link>http://www.realestatelife.org/content/115</link>
		<comments>http://www.realestatelife.org/content/115#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:30:54 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/content/115</guid>
		<description><![CDATA[Los Angeles Mayor Antonio Villaraigosa has declared about intention to construct20 thousand accessible houses within the nearest five years. For these purposes it is planned to spend $5 billion.
Authorities of city and the country will allocate $1 billion. Noncommercial organization Enterprise Community Partners has informed on readiness to give $700 million. Remained money will be [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymmetric skyscraper will be constructed in New York</title>
		<link>http://www.realestatelife.org/content/111</link>
		<comments>http://www.realestatelife.org/content/111#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:50:03 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.realestatelife.org/?p=111</guid>
		<description><![CDATA[In New York construction of 57-storeyed inhabited skyscraper has been started at Leonard Street. According to designers from Swiss architectural bureau Herzog and de Meuron asymmetrical forms will become distinctive feature of the building.
Skyscraper will have 135 apartments &#8211; two- and five-sleeping residences &#8211; and ten penthouses, which would deviate from 133 up to 592 [...]]]></description>
		<wfw:commentRss>http://www.realestatelife.org/content/111/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
